News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CHARLSTON CLUB | 21 | 16 | 2 | 3 | 51 | 141 | |
| 2 | CITY HOTEL A | 21 | 14 | 2 | 5 | 45 | 130 | |
| 3 | COURTS BAR | 21 | 13 | 2 | 6 | 29 | 124 | |
| 4 | RUGBY TAVERN A | 21 | 13 | 2 | 6 | 31 | 123 | |
| 5 | CITY HOTEL | 21 | 13 | 2 | 6 | 7 | 111 | |
| 6 | EMBASSY | 19 | 10 | 2 | 7 | 5 | 97 | |
| 7 | LINNET AND LARK | 20 | 7 | 2 | 11 | 4 | 93 | |
| 8 | CHARLSTON CANNONS | 20 | 4 | 2 | 14 | -40 | 63 | |
| 9 | RUGBY TAVERN B | 19 | 4 | 2 | 13 | -37 | 62 | |
| 10 | HERITAGE | 22 | 4 | 2 | 16 | -52 | 43 | |
| 11 | CHARLSTON CLUB B | 17 | 2 | 2 | 13 | -43 | 40 | |
| 12 | KINGS ALE HOUSE A | 22 | 0 | 22 | 0 | 0 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 06 Jun 2007 | CHARLSTON CLUB | 0 - 0 | KINGS ALE HOUSE A |
| L | 06 Jun 2007 | EMBASSY | 2 - 7 | RUGBY TAVERN A |
| L | 06 Jun 2007 | HERITAGE | 0 - 5 | CITY HOTEL |
| L | 06 Jun 2007 | RUGBY TAVERN B | 5 - 0 | CHARLSTON CANNONS |
| Rugby B Claimed points as Charlston cancelled late | ||||
| L | 30 May 2007 | CHARLSTON CANNONS | 3 - 6 | CITY HOTEL A |
| L | 30 May 2007 | CHARLSTON CLUB B | 5 - 0 | HERITAGE |
| L | 30 May 2007 | CITY HOTEL | 5 - 4 | EMBASSY |
| L | 30 May 2007 | COURTS BAR | 8 - 1 | LINNET AND LARK |
| L | 30 May 2007 | KINGS ALE HOUSE A | 0 - 0 | RUGBY TAVERN B |
| L | 16 May 2007 | CHARLSTON CLUB | 5 - 4 | CITY HOTEL |
| L | 16 May 2007 | CITY HOTEL A | 8 - 1 | RUGBY TAVERN B |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|